Unicorn Transportation, Inc. bases the fuel surcharge on the Central Atlantic Average On-Highway Diesel Price. The U.S. Department of Energy updates that figure every Monday. Any surcharge increases or decreases based on that Central Atlantic Average will be effective the following Wednesday.

(See Department of Transportation - Weekly Retail On-Highway Diesel Prices)

The Diesel Price chart below will help you calculate the current fuel surcharge.

When the Central Atlantic average per gallon of diesel price is:


At
Least
But Less Than Unicorn Fuel Surcharge
$1.10 1.15 1.50%
$1.15 1.20 2.00%
$1.20 1.25 2.50%
$1.25 1.30 3.00%
$1.30 1.35 3.50%
$1.35 1.40 4.00%
$1.40 1.45 4.50%
$1.45 1.50 5.00%
$1.50 1.55 5.50%
$1.55 1.60 6.00%
$1.60 1.65 6.50%
$1.65 1.70 7.00%
$1.70 1.75 7.50%
$1.75 1.80 8.00%
$1.80 1.85 8.50%
$1.85 1.90 9.00%
$1.90 1.95 9.50%
$1.95 2.00 10.00%
$2.00 2.05 10.50%
$2.05 2.10 11.00%
$2.10 2.15 11.50%

At
Least
But Less Than Unicorn Fuel Surcharge
$2.15 2.20 12.00%
$2.20 2.25 12.50%
$2.25 2.30 13.00%
$2.30 2.35 13.50%
$2.35 2.40 14.00%
$2.40 2.45 14.50%
$2.45 2.50 15.00%
$2.50 2.55 15.50%
$2.55 2.60 16.00%
$2.60 2.65 16.50%
$2.65 2.70 17.00%
$2.70 2.75 17.50%
$2.75 2.80 18.00%
$2.80 2.85 18.50%
$2.85 2.90 19.00%
$2.90 2.95 19.50%
$2.95 3.00 20.00%
$3.00 3.05 20.50%
$3.05 3.10 21.00%
$3.10 3.15 21.50%
$3.15 3.20 22.00%

At
Least
But Less Than Unicorn Fuel Surcharge
$3.20 3.25 22.50%
$3.25 3.30 23.00%
$3.30 3.35 23.50%
$3.35 3.40 24.00%
$3.40 3.45 24.50%
$3.45 3.50 25.00%
$3.50 3.55 25.50%
$3.55 3.60 26.00%
$3.60 3.65 26.50%
$3.65 3.70 27.00%
$3.70 3.75 27.50%
$3.75 3.80 28.00%
$3.80 3.85 28.50%
$3.85 3.90 29.00%
$3.90 3.95 29.50%
$3.95 4.00 30.00%
$4.00 4.05 30.50%
$4.05 4.10 31.00%
$4.10 4.15 31.50%
$4.15 4.20 32.00%
$4.20 4.25 32.50%

At
Least
But Less Than Unicorn Fuel Surcharge
$4.25 4.30 33.00%
$4.30 4.35 33.50%
$4.35 4.40 34.00%
$4.40 4.45 34.50%
$4.45 4.50 35.00%
$4.50 4.55 35.50%
$4.55 4.60 36.00%
$4.60 4.65 36.50%
$4.65 4.70 37.00%
$4.70 4.75 37.50%
$4.75 4.80 38.00%
$4.80 4.85 38.50%
$4.85 4.90 39.00%
$4.90 4.95 39.50%
$4.95 5.00 40.00%
$5.00 5.05 40.50%
$5.05 5.10 41.00%
$5.10 5.15 41.50%
$5.15 5.20 42.00%